

| Thurrock Lawn Tennis Club | ||||||||
| Honours | ||||||||
| Year | Men's Singles | Ladies Singles | ||||||
| 2009 | Winner | G McAlear | Winner | D Morgan | ||||
| Runner-up | J Francis | Runner-up | J Davies | |||||
| 2008 | Winner | G McAlear | Winner | D Morgan | ||||
| Runner-up | J Francis | Runner-up | J Hurley | |||||
| 2007 | Winner | G McAlear | Winner | D Morgan | ||||
| Runner-up | P Ambler | Runner-up | J Hurley | |||||
| 2006 | Winner | M Smith | Winner | J Hurley | ||||
| Runner-up | T Morgan | Runner-up | D Morgan | |||||
| 2005 | Winner | A Bolding | Winner | J Hurley | ||||
| Runner-Up | P Ambler | Runner-Up | G Petit | |||||
| 2004 | Winner | A Bolding | Winner | J Hurley | ||||
| Runner-Up | P Ambler | Runner-Up | S Klecha | |||||
| Year | Men's Doubles | Ladies Doubles | ||||||
| 2009 | Winners | G McAlear D Hunt | Winners | D Morgan S Klecha | ||||
| Runners-Up | A Harrod MO'Mahoney | Runners-up | J Hurley A Beadle | |||||
| 2008 | No competition | Winners | D Morgan R Druett | |||||
| Runners-up | J McAlear S Klecha | |||||||
| 2007 | Winners | G McAlear S Edwards |
Winners | D Morgan J Hurley |
||||
| Runners-up | P Ambler S Patterson |
Runners-up | J McAlear S Klecha |
|||||
| 2005 | Winners | P Ambler G McAlear |
||||||
| Runners-up | A Bolding T Morgan |
|||||||
| Year | Mixed Doubles | Men's Plate | ||||||
| 2009 | Winners | T Morgan J Davies | Winner | M Smith | ||||
| Runners-up | A Harrod S Klecha | Runner-up | T Morgan | |||||
| 2008 | Winners | G McAlear J McAlear | Winner | M Smith | ||||
| Runners-up | D Hunt R Druett | Runner-up | D Hunt | |||||
| 2007 | Winners | G McAlear J McAlear |
||||||
| Runners-up | T Morgan D Morgan |
|||||||
| 2006 | Winners | M Putnam G Holden |
||||||
| 2005 | Winners | V Kaise G McAlear |
||||||
| 2004 | Winners | J Hurley A Bolding |
||||||
| Year | Junior Singles | |||||||
| 2009 | Winner | J Francis | ||||||
| Runner-up | J Lloyd | |||||||
| 2008 | Winner | J Francis | ||||||
| Runner-up | A Harrod | |||||||
| 2007 | Winner | J Francis | ||||||
| Runner-up | A Harrod | |||||||
| 2006 | Winner | J Francis | ||||||
| Runner-up | S Edwards | |||||||
| 2005 | Winner | S Edwards | ||||||
| Runner-up | J Francis | |||||||
| 2004 | Winner | S Dawkins | ||||||
| Runner-up | A Douglas | |||||||
